Huawei P20 Pro Short Review
Table of Contents
The Huawei P20 Pro mobile features a 6.1″ (15.49 cm) display with a screen resolution of 1080 x 2240 pixels and runs on Android v8.1 (Oreo) operating system. The Huawei P20 Pro smartphone is powered by Octa-core (2.36 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) processor paired with 6 GB of RAM.

Huawei P20 Pro Camera
The HUAWEI P20 Pro is once again leading the way with the revolutionary Leica Triple Camera, where aesthetic vision meets an advanced camera system that shines a light on intelligent photography.

The HUAWEI P20 Pro pushes the boundaries of creative mobile photography. Inspired by the kinetics of light and precision-engineered to capture detailed, rich, atmospheric images any time of day or night.
Huawei P20 Pro Full View Display
The all-new HUAWEI FullView Display is 6.1 inches* OLED display, delivering a superior colour gamut for our best screen. The edgeless fingerprint sensor with smart navigation instead of the virtual bar can offer an additional informative area.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, March |
---|---|---|
Status | Coming soon. Exp. release 2018, April 6th |
BODY | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP67 certified – dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 93.8 cm2 (~81.9% screen-to-body ratio) | |
Huawei P20 Pro Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~408 ppi density) | |
Multitouch | Yes | |
– EMUI 8.1 |
PLATFORM | Huawei P20 Pro OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
Huawei P20 Pro GPU | Mali-G72 MP12 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128 GB, 6 GB RAM |
CAMERA | Huawei P20 Pro Primary camera | Triple: 40 MP (f/1.8, 1/1.7″, OIS) + 20 MP (f/1.6) + 8 MP (f/2.4), Leica optics, 3x optical zoom, phase detection and laser autofocus, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Huawei P20 Pro Video | 2160p@30fps, 1080p, 720p@960fps | |
Huawei P20 Pro Selfie camera | 24 MP, autofocus, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 4.5V/5A (58% in 30 min) – XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Twilight, Black, Midnight Blue, Pink Gold |
---|---|---|
Huawei P20 Pro Price | About 900 EUR |

For graphical performance that can make games run smoothly, this phone has got a Mali-G72 MP12 GPU
Huawei P20 Pro Price in India
Huawei P20 Pro Price in India (2018, April 4th) is Rs. 63990